2001 Event Schedule | Sponsorship | Convention Run Services | Volunteer Opportunities | Contact us | Home

 

RACE RESULTS - Women

Houlihan's to Houlihan's March 26, 2000

 

 

Men Women Clydesdales

2000 Houlihan's to Houlihan's 12K ---Timing by: It's About Time
Overall Post -FemalesONLY

Place Overall Name Bib # Place Time Sex Division Pace Club


2525 Michael Gardner / Sacramento, CA 2424 1:15:24 1592 M40-44 255 10:06
69 Rosa Gutierrez / San Jose, CA 2 43:18 1 F 35-39 1 5:48 RUNFACT
87 Katy Spink / Stanford, CA 25 44:00 2 F 25-29 1 5:54 REAGGIES
95 Angela Isbill / Sacramento, CA 916 44:15 3 F 25-29 2 5:56
100 Sarah Raitter / Bend, OR 24 44:32 4 F 25-29 3 5:58 WVTC
105 Rosemarie Lagunas / San Jose, CA 529 44:45 5 F 35-39 2 6:00
119 Sara Byrne / San Francisco, CA 3811 45:26 6 F 30-34 1 6:05
127 Michelle Hannaford / Redding, CA 129 45:40 7 F 25-29 4 6:07 IMPALA
129 Tenaya Soderman / Los Gatos, CA 26 45:44 8 F 25-29 5 6:08 REAGGIES
136 Carol Keller / San Francisco, CA 1337 45:55 9 F 40-44 1 6:09 IMPALAS
145 Beth Vitalis / Livermore, CA 1361 46:13 10 F 35-39 3 6:11
146 Becki Kriege / San Jose, CA 953 46:16 11 F 30-34 2 6:12
160 Kristina Mathias / Sunnyvale, CA 1123 46:47 12 F 25-29 6 6:16
161 Jenny Wong / Oakland, CA 691 46:47 13 F 20-24 1 6:16 WVTC
166 Miriam Schmidt / Soquel, CA 621 46:57 14 F 30-34 3 6:17
168 Katy Hollbacher / Berkeley, CA 1363 47:02 15 F 25-29 7 6:18 EBS
172 Kristin Jacobs / Saratoga, CA 1270 47:15 16 F 35-39 4 6:20
175 Lynice Anderson / Reno, NV 386 47:17 17 F 30-34 4 6:20
176 Kate Van Fossen / Berkeley, CA 4496 47:18 18 F 30-34 5 6:20
177 Jennifer Mitchell-Jackson / Berke 1292 47:19 19 F 25-29 8 6:20 EBS
189 Sara Fiste / San Francisco, CA 4540 47:35 20 F 30-34 6 6:22
190 Angela Lilley / Berkeley, CA 1287 47:36 21 F 30-34 7 6:23 EBS
197 Alexandra Newman / Monterey, CA 1021 47:57 22 F 25-29 9 6:25 IMPALA
203 Mary Schena / Redondo Beach, CA 1395 48:08 23 F 30-34 8 6:27 AGGIES
208 Stephanie Vannicola / San Francis 1267 48:16 24 F 30-34 9 6:28
210 Julie Ronloff / Los Gatos, CA 951 48:18 25 F 35-39 5 6:28
221 Karen Steele / Merced, CA 580 48:30 26 F 40-44 2 6:30
223 Ramona Young / Watsonville, CA 2934 48:33 27 F 30-34 10 6:30
244 Pamela Hayes / San Anselmo, CA 883 49:12 28 F 35-39 6 6:35 IMPALA
251 Annette Rahn / Spokane, WA 995 49:18 29 F 35-39 7 6:36
263 Melanie Voss / Benicia, CA 1148 49:32 30 F 30-34 11 6:38 REAGGIES
266 Marian Richard / Cupertino, CA 392 49:37 31 F 40-44 3 6:39
267 Patricia Aguilar / Farmers Branch 3723 49:38 32 F 45-49 1 6:39
268 Kathryn Krieger / San Francisco, 214 49:40 33 F 30-34 12 6:39 HOYS-EX
270 Tina Lount-Pretre / Redwood City, 662 49:41 34 F 30-34 13 6:39
275 Sissel Bernsten-Heber / Mill Vall 1266 49:47 35 F 35-39 8 6:40
282 Karen Smith / San Francisco, CA 934 50:05 36 F 25-29 10 6:43
285 Shawn Chapler / Santa Rosa, CA 1073 50:08 37 F 30-34 14 6:43
286 Shirley Matson / Larkspur, CA 1003 50:09 38 F 55-59 1 6:43 TAMALPA
293 Noreen Searls / Martinez, CA 472 50:19 39 F 30-34 15 6:44
296 Kim Rupert / Hillsborough, CA 45 50:20 40 F 45-49 2 6:45 WVTC
313 Tina Beal / Sacramento, CA 818 50:42 41 F 40-44 4 6:47 BUFFCHIP
314 Ashley Joy / San Francisco, CA 1401 50:42 42 F 25-29 11 6:47 IMPALA
322 Sara Gigliotti / San Francisco, C 1051 50:56 43 F 25-29 12 6:49 IMPALA
323 Marianne Zerebko / Tahoe City, CA 543 50:58 44 F 40-44 5 6:50
328 Ann Conlin / Reno, NV 241 51:06 45 F 40-44 6 6:51 SSSTRIDE
331 Amy Thornquist / Reno, NV 1197 51:12 46 F 25-29 13 6:52
334 Sabrina Oei / San Francisco, CA 4025 51:15 47 F 20-24 2 6:52
335 Elizabeth Shortino / Kentfield, C 1142 51:20 48 F 35-39 9 6:53 TAMALPA
342 Elise Cappella / Berkeley, CA 1387 51:25 49 F 25-29 14 6:53 EBS
346 Barbara Wismer / San Francisco, C 230 51:30 50 F 35-39 10 6:54 WVTC
350 Connie Rowden / Folsom, CA 739 51:37 51 F 40-44 7 6:55 BUFFCHIP
362 Beth Young / Davis, CA 1466 51:50 52 F 30-34 16 6:57
363 Kristen Staiger / Palo Alto, CA 920 51:51 53 F 20-24 3 6:57
364 Carrie West / Fair Oaks, CA 1427 51:51 54 F 30-34 17 6:57
366 Rosalynn Supangan / , 2931 51:53 55 F 20-24 4 6:57
372 Sangita Jinwala / San Francisco, 4758 52:01 56 F 25-29 15 6:58
373 Mary Lothrop / Walnut Creek, CA 534 52:02 57 F 35-39 11 6:58 WVTC
376 Julie Dittman / Sacramento, CA 756 52:03 58 F 30-34 18 6:58 BUFFCHIP
380 Mo Bartley / Cool, CA 1384 52:07 59 F 40-44 8 6:59 BUFFCHIP
385 Karen Stenberg / Novato, CA 324 52:10 60 F 35-39 12 6:59
391 Stephanie Morris / San Francisco, 1394 52:15 61 F 25-29 16 7:00
393 Maria Briones / Oakland, CA 155 52:15 62 F 40-44 9 7:00
398 Janice Minor / Reno, NV 733 52:18 63 F 40-44 10 7:00
399 Jannine Grant / San Jose, CA 601 52:20 64 F 40-44 11 7:01
400 Sharon Chiong / Oakland, CA 2834 52:20 65 F 35-39 13 7:01
407 Rachael Ritchey / Elk Grove, CA 690 52:30 66 F 12-15 1 7:02
412 Kathi Berman / San Francisco, CA 1248 52:36 67 F 35-39 14 7:03 IMPALA
416 Susanne Rundberg / San Francisco, 1115 52:40 68 F 35-39 15 7:03
419 Noreene Matsuda / Dublin, CA 1251 52:41 69 F 35-39 16 7:03
422 Kelly Emo / Campbell, CA 1446 52:44 70 F 35-39 17 7:04
424 Linda Kidd / Roseville, CA 142 52:47 71 F 40-44 12 7:04
430 Erica Marra / San Francisco, CA 3087 52:59 72 F 25-29 17 7:06
435 Anna Marie Calle / Santa Clara, C 929 53:09 73 F 20-24 5 7:07
437 Lynn Henderson / Reno, NV 1178 53:15 74 F 40-44 13 7:08
442 Molly Goblirsch / San Francisco, 2059 53:17 75 F 25-29 18 7:08
443 Lilly Fitzpatrick / San Francisco 210 53:18 76 F 35-39 18 7:08 WVTC
446 Tori Meredith / Santa Rosa, CA 1106 53:20 77 F 40-44 14 7:09
453 Sharlet Gilbert / Richmond, CA 43 53:26 78 F 45-49 3 7:09
455 Charlie Rosenbarge / Cotati, CA 5259 53:26 79 F 35-39 19 7:09
457 Diana Hassel / Davis, CA 3119 53:27 80 F 30-34 19 7:10
458 Jennifer Brustrom / Vallejo, CA 1377 53:28 81 F 30-34 20 7:10
467 Anna Gunn / Concord, CA 1658 53:35 82 F 25-29 19 7:11
471 Christine Iwahashi / Sacramento, 100 53:37 83 F 40-44 15 7:11
472 Blair Ireland / San Francisco, CA 646 53:38 84 F 35-39 20 7:11
481 Nancy Hoopes / San Francisco, CA 482 53:50 85 F 30-34 21 7:13
483 Barbara Leinweber / Reno, NV 1457 53:53 86 F 30-34 22 7:13
487 Deborah Tipton / Davis, CA 1397 54:01 87 F 25-29 20 7:14
495 Megan Carlson / San Francisco, CA 3120 54:08 88 F 30-34 23 7:15
498 Blake Grenier / San Francisco, CA 1372 54:11 89 F 25-29 21 7:16
500 Marti Menz / Morgan Hill, CA 1326 54:13 90 F 40-44 16 7:16
502 Danna Prosser / Berkeley, CA 1366 54:14 91 F 30-34 24 7:16
509 Elizabeth Link / San Francisco, C 515 54:24 92 F 25-29 22 7:17
513 Jennifer Hudachek / San Francisco 2313 54:26 93 F 25-29 23 7:18 WVTC
517 Sandy Patterson / San Francisco, 200 54:34 94 F 40-44 17 7:19
525 Patricia Alushin / Novato, CA 338 54:42 95 F 35-39 21 7:20
532 Kimberly Fanady / San Francisco, 939 54:47 96 F 35-39 22 7:20
539 Julie Dove / Salinas, CA 260 54:56 97 F 40-44 18 7:22 WNLR
546 Penny Mulligan / San Francisco, C 2635 54:59 98 F 25-29 24 7:22
549 Janet Calmels / Novato, CA 1212 55:02 99 F 45-49 4 7:22
553 Katherine Frank / Capitola, CA 357 55:07 100 F 50-54 1 7:23 WVJS
559 Jennifer Herz / Reno, NV 550 55:13 101 F 40-44 19 7:24
560 Micha Lowe / San Francisco, CA 1107 55:14 102 F 30-34 25 7:24
561 Jacki Della Rosa / Walnut Creek, 792 55:15 103 F 30-34 26 7:24
571 Erin Scultz / San Anselmo, CA 3162 55:21 104 F 30-34 27 7:25
573 Lorianne Daluz / San Francisco, C 4394 55:22 105 F 35-39 23 7:25
582 Melanie Lovrin / Petaluma, CA 523 55:29 106 F 20-24 6 7:26
586 Angela Gomez / Sacramento, CA 766 55:34 107 F 35-39 24 7:27 BUFFCHIP
587 Victoria Farrell / San Francisco, 3398 55:35 108 F 40-44 20 7:27
589 Alison Olver / Palo Alto, CA 1329 55:36 109 F 25-29 25 7:27
592 Sue Macdonald / Redding, CA 464 55:39 110 F 45-49 5 7:27
598 Kathleen Frost / San Francisco, C 1054 55:44 111 F 30-34 28 7:28
599 Dana Koch / San Francisco, CA 2265 55:44 112 F 30-34 29 7:28
609 Nancee Kuehn / Sausalito, CA 819 55:52 113 F 25-29 26 7:29
612 Stratton Jessie / Redding, CA 154 55:55 114 F 50-54 2 7:29 IMPALA
615 Shaun Larsen / Burlingame, CA 617 55:59 115 F 40-44 21 7:30 WVTC
619 Robin Stovall / Santa Rosa, CA 1246 56:03 116 F 40-44 22 7:31 EMPIRE
621 Kristen Sherve / Reno, NV 944 56:05 117 F 30-34 30 7:31
630 Isabella De Matos / Alameda, CA 232 56:12 118 F 40-44 23 7:32
637 Gail Campbell / Los Gatos, CA 368 56:19 119 F 50-54 3 7:33 WVJS
641 Suzanne Muckler / San Francisco, 965 56:23 120 F 25-29 27 7:33
645 Carol Dubay / Santa Rosa, CA 974 56:24 121 F 35-39 25 7:33 EMPIRE
649 Tiffany Deusebio / Danville, CA 1146 56:28 122 F 30-34 31 7:34
652 Margaret Preslik / Walnut Creek, 223 56:30 123 F 40-44 24 7:34
664 Cheryl Somoano / San Francisco, C 1412 56:42 124 F 30-34 32 7:36
665 Lisa Titus-Isabeau / Santa Rosa, 390 56:43 125 F 40-44 25 7:36
666 Kyle Akins / Pleasanton, CA 1136 56:44 126 F 40-44 26 7:36
669 Deanna Brown / San Francisco, CA 1333 56:48 127 F 35-39 26 7:37 WVTC
670 Angela Gengler / San Francisco, C 1167 56:49 128 F 25-29 28 7:37
677 Kathryn Johnston / Davis, CA 873 56:56 129 F 25-29 29 7:38
683 Rosemary Chengson / Oakland, CA 1946 57:03 130 F 35-39 27 7:39
685 Stephanie Radecke / Livermore, CA 2399 57:05 131 F 30-34 33 7:39
693 Elizabeth Healy / San Francisco, 2799 57:13 132 F 35-39 28 7:40
696 Lisa Kabot / San Francisco, CA 1049 57:18 133 F 35-39 29 7:41
697 Kristen Larsen / Walnut Creek, CA 1303 57:19 134 F 25-29 30 7:41
698 Susan Hall / San Rafael, CA 997 57:21 135 F 40-44 27 7:41
703 Dianne Richards / San Francisco, 1286 57:24 136 F 25-29 31 7:41
707 Kristen McCarthy / San Francisco, 5053 57:24 137 F 30-34 34 7:41
708 Robin Reynolds / Belvedere Tiburo 5044 57:25 138 F 35-39 30 7:42
710 Louise Walters / Foresthill, CA 60 57:28 139 F 60-64 1 7:42 IMPALA
713 Martina Lauchengco / San Francisc 1409 57:31 140 F 25-29 32 7:42
715 Leslie Cape / Hayward, CA 822 57:33 141 F 35-39 31 7:43 WVTC
727 Kathleen Barrett / San Jose, CA 1370 57:43 142 F 20-24 7 7:44
729 Rebecca Buenaventura / Hayward, C 204 57:44 143 F 30-34 35 7:44
734 Deborah Haffey / Reno, NV 296 57:48 144 F 35-39 32 7:45 SSSTRIDE
735 Paula Brusig / San Jose, CA 411 57:48 145 F 25-29 33 7:45
737 Christine Clark / Larkspur, CA 1732 57:49 146 F 35-39 33 7:45
739 Lisa Johanns / San Ramon, CA 1421 57:51 147 F 35-39 34 7:45
740 Therese Ivancovich / San Francisc 3246 57:51 148 F 25-29 34 7:45
751 Julie Ahner / San Francisco, CA 1392 57:59 149 F 30-34 36 7:46
763 Marianne Waugh / Windsor, CA 787 58:07 150 F 45-49 6 7:47
767 Becky Larsen / Fairfield, CA 4120 58:09 151 F 30-34 37 7:47 TNT
769 Belinda Macri / Alamo, CA 2913 58:10 152 F 35-39 35 7:48
773 Rebecca Deshields / San Rafael, C 976 58:12 153 F 35-39 36 7:48
781 Katherine Dowling / San Francisco 2884 58:20 154 F 25-29 35 7:49
791 Amy Buege / Berkeley, CA 1320 58:26 155 F 25-29 36 7:50
794 Amy Kupniewski / San Francisco, C 836 58:28 156 F 25-29 37 7:50
803 Lori Duffy / San Francisco, CA 2920 58:35 157 F 35-39 37 7:51
807 Shannon Boughn / San Francisco, C 1319 58:37 158 F 30-34 38 7:51
810 Janine Bailey / San Diego, CA 4893 58:43 159 F 20-24 8 7:52
813 Erica Moody / San Francisco, CA 5029 58:44 160 F 25-29 38 7:52
819 Joanie Loh / Pacifica, CA 3562 58:48 161 F 30-34 39 7:53
825 Suzi Coor / Sacramento, CA 4673 58:53 162 F 30-34 40 7:53
831 Courtney Palko / Sacramento, CA 3534 58:56 163 F 20-24 9 7:54
839 Ursula Wieligmann / Vallejo, CA 1964 58:58 164 F 25-29 39 7:54
847 Mimi Haskell / Portola Valley, CA 1580 59:04 165 F 25-29 40 7:55
850 Ellen Schlegel / Concord, CA 3051 59:06 166 F 35-39 38 7:55
852 Kim Lobree / Castro Valley, CA 2395 59:07 167 F 35-39 39 7:55
857 Tracy Patton / Patterson, CA 1382 59:12 168 F 35-39 40 7:56
860 Mary Schneck / San Francisco, CA 1415 59:13 169 F 30-34 41 7:56
861 Karen Barrett / Reno, NV 440 59:13 170 F 40-44 28 7:56
866 Kieran Geffert / Mill Valley, CA 4341 59:15 171 F 30-34 42 7:56
870 Pauline Beatty / Campbell, CA 1317 59:19 172 F 40-44 29 7:57 WVJS
873 Tanya Khouri / San Francisco, CA 1198 59:20 173 F 25-29 41 7:57
874 Kelley Olson / San Francisco, CA 2859 59:20 174 F 20-24 10 7:57
876 Alison Berman / Oakland, CA 3274 59:20 175 F 30-34 43 7:57
881 Dawn Jackson / San Francisco, CA 2190 59:23 176 F 25-29 42 7:57
884 Ruth Keller / Richmond, CA 2443 59:25 177 F 40-44 30 7:58
885 Jeanne Marsh / Reno, NV 4923 59:26 178 F 40-44 31 7:58
887 Nancy Thiele / Reno, NV 3426 59:27 179 F 35-39 41 7:58
889 Elena Milan / Castro Valley, CA 2398 59:28 180 F 40-44 32 7:58
891 Whitney Waldroup / Reno, NV 3168 59:30 181 F 20-24 11 7:58
892 Stephanie Ferguson / San Francisc 4582 59:30 182 F 20-24 12 7:58
893 Jana Arbanas / San Francisco, CA 4802 59:30 183 F 20-24 13 7:58
894 Lien Phan / San Jose, CA 2909 59:32 184 F 30-34 44 7:59
895 Wendy Earle / Sacramento, CA 4090 59:32 185 F 30-34 45 7:59 TNT
903 Debbie Santa Maria / San Ramon, C 708 59:40 186 F 40-44 33 8:00
905 Linda Cate / Sparks, NV 2177 59:41 187 F 35-39 42 8:00 SSSTRIDE
909 Catherine Scott / San Francisco, 2541 59:44 188 F 25-29 43 8:00
910 Victoria Conner / Lafayette, CA 2333 59:45 189 F 30-34 46 8:00
913 Karen Giovanini / Sacramento, CA 671 59:47 190 F 35-39 43 8:01
915 Amy Dover / Fair Oaks, CA 1263 59:48 191 F 25-29 44 8:01
918 Evelyn Spence / San Francisco, CA 1227 59:50 192 F 20-24 14 8:01
921 Stacey Oswalt / Monte Sereno, CA 2784 59:51 193 F 40-44 34 8:01
925 Keri Rowe / Santa Rosa, CA 378 59:54 194 F 30-34 47 8:02
931 Lisa Miller / Redwood City, CA 340 59:59 195 F 35-39 44 8:02
935 Lisa Feldman / Belvedere Tiburon, 5045 1:00:00 196 F 40-44 35 8:02
937 Jill Wannebo / San Jose, CA 678 1:00:03 197 F 35-39 45 8:03
938 Joanna Pomykala / San Francisco, 4265 1:00:03 198 F 20-24 15 8:03
939 Jackie Bullock / Reno, NV 3520 1:00:03 199 F 40-44 36 8:03
940 Linda Northcott / Hayward, CA 1147 1:00:03 200 F 45-49 7 8:03 WVTC
943 Janet Josephsen / Reno, NV 1860 1:00:04 201 F 50-54 4 8:03 SSSTRIDE
947 Carriann Pratt / Shingle Springs, 4086 1:00:06 202 F 25-29 45 8:03 TNT
948 Shelly Taylor / San Francisco, CA 1403 1:00:07 203 F 35-39 46 8:03
950 Colleen Brown / San Francisco, CA 3289 1:00:07 204 F 35-39 47 8:03
952 Alvie Melicano / Davis, CA 1359 1:00:09 205 F 20-24 16 8:04
955 Lynn Cesena / Lodi, CA 441 1:00:10 206 F 35-39 48 8:04
957 Marisa Gierlich-Burgin / Berkeley 2932 1:00:11 207 F 25-29 46 8:04
960 Danielle Herrerias / San Rafael, 895 1:00:14 208 F 40-44 37 8:04
962 Debbie Talbot / San Francisco, CA 3407 1:00:15 209 F 35-39 49 8:04
966 Lindsay Jenkins / San Francisco, 3009 1:00:16 210 F 20-24 17 8:04
967 Pamela Horton / Santa Rosa, CA 496 1:00:17 211 F 55-59 2 8:05
969 Sarah Heckscher / San Francisco, 93 1:00:18 212 F 25-29 47 8:05
973 Carol Sarter / Novato, CA 1187 1:00:22 213 F 50-54 5 8:05 TAMALPA
976 Lina Morris-Khatib / San Francisc 2173 1:00:24 214 F 35-39 50 8:06
977 Sarah Brooks / Folsom, CA 4129 1:00:24 215 F 20-24 18 8:06 TNT
978 Alixandria Ehlers / Santa Rosa, C 1102 1:00:26 216 F 12-15 2 8:06
979 Jolyn Warford / San Francisco, CA 132 1:00:27 217 F 30-34 48 8:06
983 Becky Beissmann / Sonoma, CA 1134 1:00:28 218 F 25-29 48 8:06
985 Cynthia Keely / San Francisco, CA 2235 1:00:29 219 F 45-49 8 8:06
989 Judy Barrows / San Francisco, CA 381 1:00:31 220 F 40-44 38 8:06
992 Sarah Killingsworth / San Rafael, 554 1:00:32 221 F 25-29 49 8:07
993 Kimberly West / Davis, CA 4062 1:00:32 222 F 25-29 50 8:07 TNT
996 Melissa Tribe / San Francisco, CA 4507 1:00:33 223 F 20-24 19 8:07
997 Kathleen Dunlap / Diablo, CA 1774 1:00:34 224 F 40-44 39 8:07
999 Laura Kuhl / San Francisco, CA 2764 1:00:35 225 F 20-24 20 8:07
1008 Leila Easa / San Francisco, CA 3207 1:00:43 226 F 25-29 51 8:08
1009 Julie Tominaga / Greenbrae, CA 675 1:00:44 227 F 40-44 40 8:08
1016 Tracy Jaquier / Belvedere Tiburon 1724 1:00:48 228 F 35-39 51 8:09
1018 Tegan Churcher / Berkeley, CA 3533 1:00:48 229 F 25-29 52 8:09
1020 Diane Ganser / San Jose, CA 1076 1:00:49 230 F 35-39 52 8:09
1023 Julie Richards / Mill Valley, CA 2064 1:00:51 231 F 35-39 53 8:09
1027 Allison Prusa / Cupertino, CA 686 1:00:54 232 F 35-39 54 8:10
1029 Malinda Walker / San Francisco, C 2755 1:00:55 233 F 30-34 49 8:10
1031 Karen Corral / Novato, CA 1296 1:00:57 234 F 40-44 41 8:10
1034 Marit Roman / Mill Valley, CA 359 1:00:58 235 F 55-59 3 8:10
1035 Diane Saseville / San Francisco, 3078 1:00:58 236 F 25-29 53 8:10
1036 Melissa Basch / San Francisco, CA 2617 1:00:58 237 F 30-34 50 8:10
1037 Lisa Alban / Santa Rosa, CA 2729 1:00:58 238 F 25-29 54 8:10
1041 Christina Monte / San Rafael, CA 4711 1:00:59 239 F 25-29 55 8:10
1046 Susannah Oboyle / Mill Valley, CA 1873 1:01:02 240 F 35-39 55 8:11
1048 Trudi Hofmann / Millbrae, CA 509 1:01:04 241 F 60-64 2 8:11
1049 Irene Herman / San Francisco, CA 878 1:01:05 242 F 50-54 6 8:11 IMPALA
1052 Susan Beck / San Francisco, CA 141 1:01:08 243 F 40-44 42 8:11
1055 Jocelyn Friel / San Francisco, CA 1184 1:01:10 244 F 30-34 51 8:12
1059 Brigitte Kappler / Santa Fe, NM 4453 1:01:11 245 F 45-49 9 8:12
1062 Sarah Leipsic / San Rafael, CA 1238 1:01:14 246 F 30-34 52 8:12
1063 Berta Raposo / San Jose, CA 1260 1:01:14 247 F 35-39 56 8:12
1066 Robyn Juster / Palo Alto, CA 941 1:01:15 248 F 35-39 57 8:12
1067 Mary Babcock / San Francisco, CA 1078 1:01:15 249 F 30-34 53 8:12
1069 Daniela Sylvers / San Francisco, 4643 1:01:18 250 F 30-34 54 8:13
1070 Anna Franco / San Francisco, CA 1823 1:01:19 251 F 25-29 56 8:13
1071 Shannon Miller / San Francisco, C 5107 1:01:19 252 F 25-29 57 8:13
1072 Donna McKenna / Petaluma, CA 1125 1:01:20 253 F 45-49 10 8:13
1075 Jennifer Hunt / Pacifica, CA 497 1:01:21 254 F 25-29 58 8:13
1076 Julie Brown / , 2912 1:01:22 255 F 40-44 43 8:13
1077 Melinda Vander-Veen / El Cerrito, 814 1:01:23 256 F 35-39 58 8:13
1084 Toni Belaustegui / Reno, NV 1738 1:01:25 257 F 50-54 7 8:14 SSSTRIDE
1085 Carla Berube / San Luis Obispo, C 4892 1:01:25 258 F 20-24 21 8:14
1087 Jessica Kolman / San Francisco, C 962 1:01:26 259 F 30-34 55 8:14
1091 Julia Storek / San Francisco, CA 3722 1:01:28 260 F 20-24 22 8:14
1092 Elise Rothschild / Davis, CA 672 1:01:29 261 F 35-39 59 8:14
1094 Joelle Heckmann / Lafayette, CA 664 1:01:30 262 F 30-34 56 8:14
1096 Kathryn Cicoletti / , 5122 1:01:30 263 F 20-24 23 8:14
1099 Myra Rhodes / Sacramento, CA 67 1:01:31 264 F 65-69 1 8:15 BUFFCHIP
1102 Anja Dautel / Vallejo, CA 1957 1:01:32 265 F 25-29 59 8:15
1105 Mary Ellen Towne / San Mateo, CA 4859 1:01:34 266 F 30-34 57 8:15
1109 Kelly Fewell / San Rafael, CA 2844 1:01:36 267 F 25-29 60 8:15
1117 Yvonne Khoo / Walnut Creek, CA 4374 1:01:40 268 F 30-34 58 8:16
1118 Carmen Teed / Capitola, CA 3294 1:01:41 269 F 25-29 61 8:16
1120 Elizabeth Rono / San Francisco, C 933 1:01:43 270 F 25-29 62 8:16
1121 Jill Cooper / San Francisco, CA 2900 1:01:43 271 F 25-29 63 8:16
1123 Allison Belaustegui / Reno, NV 1740 1:01:46 272 F 20-24 24 8:17
1125 Jacqueline Barsh / San Francisco, 1165 1:01:47 273 F 30-34 59 8:17
1129 Melissa Fisher / San Carlos, CA 2354 1:01:48 274 F 25-29 64 8:17
1130 Alison Metz / San Francisco, CA 1350 1:01:49 275 F 20-24 25 8:17
1133 Lolly Rodgers / Sonora, CA 1085 1:01:51 276 F 55-59 4 8:17
1135 Anne Castellano / San Francisco, 882 1:01:52 277 F 30-34 60 8:17
1136 Julie Pendleton / San Francisco, 1215 1:01:53 278 F 25-29 65 8:17
1137 Lucille Wing / San Francisco, CA 407 1:01:53 279 F 40-44 44 8:17
1138 Linda Domanico / San Jose, CA 954 1:01:54 280 F 45-49 11 8:18
1141 Edda Stickle / Novato, CA 1088 1:01:57 281 F 55-59 5 8:18 TAMALPA
1142 Lisa Mancer / San Francisco, CA 2367 1:01:57 282 F 30-34 61 8:18
1149 Christine Logan / San Francisco, 3586 1:02:01 283 F 25-29 66 8:19
1160 Tiffany Shubert / San Francisco, 360 1:02:08 284 F 25-29 67 8:20
1162 Dianna Rynkiewicz / Vacaville, CA 1064 1:02:09 285 F 35-39 60 8:20
1164 Pam Goodley / Sacramento, CA 829 1:02:10 286 F 40-44 45 8:20 BUFFCHIP
1166 Cynthia Bodwell / San Francisco, 2352 1:02:11 287 F 30-34 62 8:20
1167 Nohemi Lecouturier / San Rafael, 4866 1:02:11 288 F 30-34 63 8:20
1171 Nicole Amrosetti / , 2892 1:02:14 289 F 16-19 1 8:20
1172 Kristin Reichow / Sausalito, CA 1277 1:02:15 290 F 25-29 68 8:20
1173 Vivian Burton / Riverton, UT 616 1:02:16 291 F 50-54 8 8:21
1174 Donnell Borash / San Francisco, C 2838 1:02:16 292 F 25-29 69 8:21
1177 Danielle Cane / San Rafael, CA 2216 1:02:18 293 F 50-54 9 8:21
1182 Claudia Tong / San Francisco, CA 2340 1:02:19 294 F 35-39 61 8:21
1183 Cassandra Phelps / Oakland, CA 480 1:02:20 295 F 30-34 64 8:21
1185 Regina Vannicola / San Francisco, 2194 1:02:21 296 F 30-34 65 8:21
1186 Emily Booth / San Francisco, CA 3036 1:02:21 297 F 25-29 70 8:21
1188 Whitney Stephenson / San Francisc 2429 1:02:22 298 F 35-39 62 8:21
1190 Deb McKeachie / Reno, NV 2391 1:02:22 299 F 30-34 66 8:21
1192 Karri Urode / San Francisco, CA 2341 1:02:24 300 F 30-34 67 8:22
1202 Laury Fisher / Oakland, CA 271 1:02:28 301 F 55-59 6 8:22 WVTC
1204 Nette Labelle / San Anselmo, CA 2509 1:02:29 302 F 35-39 63 8:22
1208 Nyla Chikhani / San Francisco, CA 4015 1:02:30 303 F 25-29 71 8:22
1210 Aimee Danna / San Francisco, CA 4420 1:02:31 304 F 20-24 26 8:23
1213 Maree Daggs / Walnut Creek, CA 4413 1:02:33 305 F 35-39 64 8:23
1218 Deane Dick / , 5217 1:02:35 306 F 30-34 68 8:23
1219 Carly Varney / Walnut Creek, CA 3233 1:02:36 307 F 20-24 27 8:23
1222 Belinda Wood / San Francisco, CA 3754 1:02:37 308 F 30-34 69 8:23
1224 Mary Evjen / Vallejo, CA 3652 1:02:38 309 F 40-44 46 8:24
1229 Jan Jenson / Los Altos, CA 243 1:02:42 310 F 50-54 10 8:24
1230 Holly Van Buren / Reno, NV 2209 1:02:42 311 F 30-34 70 8:24 RENWOMEN
1235 Kelly Tarkowski / Fremont, CA 947 1:02:48 312 F 30-34 71 8:25
1236 Emily Toy / Piedmont, CA 2210 1:02:48 313 F 50-54 11 8:25
1237 Patty Germani / San Francisco, CA 4904 1:02:48 314 F 25-29 72 8:25
1238 Michelle Mike / Santa Rosa, CA 3694 1:02:48 315 F 20-24 28 8:25
1239 Ann Heike / Menlo Park, CA 1417 1:02:49 316 F 30-34 72 8:25
1243 Lori Castro / Castro Valley, CA 2401 1:02:50 317 F 40-44 47 8:25
1244 Frenny Glomb / San Francisco, CA 5015 1:02:51 318 F 25-29 73 8:25
1247 Samantha Ramere / , 5111 1:02:54 319 F 25-29 74 8:26
1248 Cindi White / Sacramento, CA 4671 1:02:54 320 F 30-34 73 8:26
1249 Jennifer Ray / Oakland, CA 2590 1:02:55 321 F 30-34 74 8:26
1252 Ann Hardham / Mill Valley, CA 732 1:02:57 322 F 55-59 7 8:26 TAMALPA
1257 Mary Cruz / Livermore, CA 584 1:02:59 323 F 40-44 48 8:26
1267 Allison Kaiser / San Francisco, C 3292 1:03:09 324 F 25-29 75 8:28
1270 Katharine Knight / San Francisco, 5014 1:03:10 325 F 30-34 75 8:28
